TMCP-DD-FP
TMCP-DD-FP
Out of stock
Technical Features
| Part Number | TMCP-DD-FP |
|---|---|
| Nomenclature | TMCP-DD-FP |
| Shape and Material | Circular-Metal |
| D-Type | Micro-D (3 Amps per contact) |
| Number of Contacts | 5, 12, 16, 27, 39 |
| Gender | Male |
| Shell Material and Finish | N (STD) Aluminum Shell/Electroless Nicked Plated |
| Other available Shell Material and Finish | Please change -N- to: -BN- Aluminum/ Black Nickel Plated or -P- Stainless Steel Shell/ Passivated or -OX- Finished Steel Shell/ Black Oxyde |
| IP68 | Yes |
| Termination Type | Thru-Hole Vertical |
| Mating Type | Twistlock |
| Panel Mount | Yes |
| Panel Mount Type | Front Panel |
| RoHs | Yes |
| Also available with | Rear Panel (RP) |
